It is exciting to see that the sport of running has continued to increase. The number of people running marathons has grown from 353,000 in 2000 to now over 507,000 in 2010.
Some of the most interesting facts I picked out and pasted below for your quick reference. If you would like to see the report for yourself, click here.
1.) Motivation to Run:
- Primary motivation to start running: For Exercise (25.0%), Weight Concerns (14.5%), Needed a New Challenge (9.3%)
- Motivation to continue to run: Staying in Shape (76.8%), Staying Healthy (74.2%), Relieving Stress (64.4%)
Brand | 2009 | 2011 |
ASICS | 29.9% | 25.8% |
Brooks | 14.4% | 16.3% |
Nike | 14.7% | 13.7% |
Saucony | 11.3% | 12.8% |
Mizuno | 8.9% | 8.8% |
New Balance | 9.7% | 8.4% |
adidas | 5.5% | 4.1% |
Newton | <1% | 2.2% |
Vibram Five Fingers | <1% | 2.1% |
3.) Top Running Charity Organizations:
Relay for Life (American Cancer Society) | $416.5 million | |||||||||||||||||||
Race for the Cure (Susan G. Komen for the Cure) | $121.9 million | |||||||||||||||||||
March for Babies (March of Dimes) | $102.3 million | |||||||||||||||||||
Team in Training (Leukemia & Lymphoma Society) | $97.0 million | |||||||||||||||||||
Start! Heart Walk (American Heart Association) | $90.3 million |
4. Largest US Marathon Finishers
1) | ING New York City, NY | 44,977 (largest all-time) |
2) | Bank of America Chicago, IL | 36,088 |
3) | Boston, MA | 22,672 |
4) | 25th Honda LA, CA | 22,580 |
5) | Marines Corps, DC | 21,944 |
6) | Honolulu, HI | 20,180 |
7) | Walt Disney World, FL | 16,923 |
8) | Rock ‘n’ Roll San Diego, CA | 10,650 |
9) | Philadelphia, PA | 8,956 |
10) | Medtronic Twin Cities, MN | 8,197 |
No comments:
Post a Comment